Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
181 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | CERTIFICATE ROOM | 2503 |
182 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | DD (E-Facility) | 2512 |
183 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | E-FACILITY (SECRETARIAT) | 2513 |
184 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | AR( E-FACILITY) | 2514 |
185 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | SAR E-FACILITY | 2548 |
186 | GENERAL ADMINISTRATION DIVISION (GAD) | CLINIC | DR.MEDICAL SERVICES | 2620 |
187 | WORKS DIVISION | CIVIL & BUILDING | PTO CIVIL&BUILD | 2124 |
188 | WORKS DIVISION | CIVIL & BUILDING | PAR WORKS | 2112 |
189 | WORKS DIVISION | CIVIL & BUILDING | AR WORKS | 2113 |
190 | WORKS DIVISION | CIVIL & BUILDING | AR WORKS | 2114 |
191 | FINANCE DIVISION (FINANCE) | Budgetary | BUDGETARY SECRETARIAT | 2443 |
Page 10 of 10