Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
181 | HEAD OF NATIONAL OFFICE (HNO) | HNO | ALL DRIVERS | 2105 |
182 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HEO(PURCHASING) | 2102 |
183 | HEAD OF NATIONAL OFFICE (HNO) | HNO | GENERAL OFFICE (PURCHASING)) | 2101 |
184 | HEAD OF NATIONAL OFFICE (HNO) | PURCHASING | DR PUCHASING | 2100 |
185 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Restaurant or Canteen | 2007 |
186 | HEAD OF NATIONAL OFFICE (HNO) | HNO | EO CUSTOMR SERVICE | 2005 |
187 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CUSTOMER SERVICE CENTRE | 2004 |
188 | HEAD OF NATIONAL OFFICE (HNO) | HNO | AEO CUSTOMER SERVICE | 2003 |
189 | HEAD OF NATIONAL OFFICE (HNO) | HNO | SEO CSC | 2002 |
190 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | TEL. ROOM | 2000 |
191 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | TEL. ROOM | 0 |
Page 10 of 10