Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
41 | TEST ADMINISTRATION DIVISION (TAD) | SED | DR SED | 2350 |
42 | TEST ADMINISTRATION DIVISION (TAD) | SED | SED SECRETARIAT | 2351 |
43 | TEST ADMINISTRATION DIVISION (TAD) | SED | SEO SED | 2354 |
44 | WORKS DIVISION | R&A | REFRIGERATION & A.C SECTION | 2121 |
45 | HEAD OF NATIONAL OFFICE (HNO) | PURCHASING | DR PUCHASING | 2100 |
46 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS /SERVICOM | DR PUBLIC AFFAIRS | 2116 |
47 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS /SERVICOM | AR II PUBLIC AFFAIRS | 2120 |
48 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS | PUBLIC FINANCE | 2117 |
49 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS | SEAO PUBLIC AFFAIRS | 2118 |
50 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | PROGRAMMER'S ROOM | 2538 |
51 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | HEAD PROGRAMMING | 2530 |
52 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | PROGRAMMING( SECRETARIAT) | 2531 |
53 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | PROGRAMMING MANAGER(PAR) | 2532 |
54 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | PAR PROGRAMMING | 2533 |
55 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | SAR PROGRAMMING | 2534 |
56 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | SCRIPTS ROOM | 2519 |
57 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | DD PRODUCTION CONTROL | 2520 |
58 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | PRODUCTION CONTROL (SECRETARIAT) | 2521 |
59 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | QUALITY CONTROL | 2522 |
60 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | PRODUCTION MANAGER(PAR) | 2523 |
Page 3 of 10