Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
41 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | SAR HRM | 2651 |
42 | TEST ADMINISTRATION DIVISION (TAD) | TAD | SAR EXAMS SECURITY | 2300 |
43 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | SAR E-FACILITY | 2548 |
44 | TEST ADMINISTRATION DIVISION (TAD) | SED | SAR (SED) | 2363 |
45 | FINANCE DIVISION (FINANCE) | FINANCE | S/ACCT.I | 2445 |
46 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Restaurant or Canteen | 2007 |
47 | WORKS DIVISION | R&A | REFRIGERATION & A.C SECTION | 2121 |
48 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | QUALITY CONTROL | 2522 |
49 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS | PUBLIC FINANCE | 2117 |
50 | WORKS DIVISION | CIVIL & BUILDING | PTO CIVIL&BUILD | 2124 |
51 | FINANCE DIVISION (FINANCE) | FINANCE | PSI TREASURY | 2434 |
52 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | PSI HRMD | 2643 |
53 | WORKS DIVISION | WORKS | PS I WORKS | 2111 |
54 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Protocol secretariat | 2138 |
55 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Protocol | 2136 |
56 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | PROGRAMMING( SECRETARIAT) | 2531 |
57 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | PROGRAMMING MANAGER(PAR) | 2532 |
58 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | PROGRAMMER'S ROOM | 2538 |
59 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | PRODUCTION MANAGER(PAR) | 2523 |
60 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | PRODUCTION CONTROL (SECRETARIAT) | 2521 |
Page 3 of 10