Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
61 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | DD PRODUCTION CONTROL | 2520 |
62 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | SCRIPTS ROOM | 2519 |
63 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | POO ICTD | 2518 |
64 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | SAR I ICTD | 2516 |
65 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | OPERATION MANAGER(PAR) | 2515 |
66 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | AR( E-FACILITY) | 2514 |
67 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | E-FACILITY (SECRETARIAT) | 2513 |
68 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | DD (E-Facility) | 2512 |
69 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | OPERATIONS( SECRETARIAT) | 2511 |
70 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | DD( OPERATIONS) | 2510 |
71 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | ICTD | DICT (ANNEX) | 2509 |
72 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | PHOTO EMBOSSEMENT | 2505 |
73 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | DATA ENTRY | 2504 |
74 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | CERTIFICATE ROOM | 2503 |
75 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | CERTIFICATE ROOM | 2502 |
76 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | ICTD | DICT(SECRETARY) | 2501 |
77 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | ICTD | DICT | 2500 |
78 | FINANCE DIVISION (FINANCE) | FINANCE | LEDGER SECRETARIAT | 2446 |
79 | FINANCE DIVISION (FINANCE) | FINANCE | S/ACCT.I | 2445 |
80 | FINANCE DIVISION (FINANCE) | FINANCE | ACEO REVENUE | 2444 |
Page 4 of 10