Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
61 | HEAD OF NATIONAL OFFICE (HNO) | HNO | PRIN. LEGAL OFFICER | 2130 |
62 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | PPS | 2429 |
63 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | POO ICTD | 2518 |
64 | HEAD OF NATIONAL OFFICE (HNO) | GENERAL SERVICES | PLUMBER'S WORKSHOP & HEAD CLEANER | 2617 |
65 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | PHOTO EMBOSSEMENT | 2505 |
66 | TEST ADMINISTRATION DIVISION (TAD) | TAD | PEO TAD | 2314 |
67 | WORKS DIVISION | ELECTRICAL | PEO ELECTRICAL | 2127 |
68 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | PEO AMENDMENT II | 2527 |
69 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | PEO AMENDMENT I | 2526 |
70 | FINANCE DIVISION (FINANCE) | FINANCE | PEO ACCT | 2401 |
71 | FINANCE DIVISION (FINANCE) | FINANCE | PEO ACCT | 2402 |
72 | TEST ADMINISTRATION DIVISION (TAD) | TAD | PEO TAD SCRIPTS ROOM | 2312 |
73 | FINANCE DIVISION (FINANCE) | FINANCE | PED SECRETARIAT | 2426 |
74 | FINANCE DIVISION (FINANCE) | FINANCE | PED SECRETARIAT | 2427 |
75 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | PEAO MEETINGS | 2614 |
76 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | PDCO QC II | 2524 |
77 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | PDCO AMENDMENT II | 2529 |
78 | TEST ADMINISTRATION DIVISION (TAD) | TAD | PCED SECRATARIAT | 2373 |
79 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | PC | 2605 |
80 | WORKS DIVISION | CIVIL & BUILDING | PAR WORKS | 2112 |
Page 4 of 10