Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
81 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | PPS | 2429 |
82 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | AUDIT SECRETARIAT | 2435 |
83 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | AUDIT SECRETARIAT | 2436 |
84 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | P.I.A. | 2439 |
85 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | ICTD | DICT (ANNEX) | 2509 |
86 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | ICTD | DICT | 2500 |
87 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | ICTD | DICT(SECRETARY) | 2501 |
88 | HEAD OF NATIONAL OFFICE (HNO) | HNO | PRIN. LEGAL OFFICER | 2130 |
89 | HEAD OF NATIONAL OFFICE (HNO) | HNO | LEGAL OFFICER II | 2133 |
90 | HEAD OF NATIONAL OFFICE (HNO) | HNO | GENERAL OFFICE (PURCHASING)) | 2101 |
91 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HEO(PURCHASING) | 2102 |
92 | HEAD OF NATIONAL OFFICE (HNO) | HNO | ALL DRIVERS | 2105 |
93 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CMM TRANSPORT | 2107 |
94 | HEAD OF NATIONAL OFFICE (HNO) | HNO | SEO CSC | 2002 |
95 | HEAD OF NATIONAL OFFICE (HNO) | HNO | AEO CUSTOMER SERVICE | 2003 |
96 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CUSTOMER SERVICE CENTRE | 2004 |
97 | HEAD OF NATIONAL OFFICE (HNO) | HNO | EO CUSTOMR SERVICE | 2005 |
98 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HNO | 2140 |
99 | HEAD OF NATIONAL OFFICE (HNO) | HNO | SECRETARY HNO | 2141 |
100 | HEAD OF NATIONAL OFFICE (HNO) | HNO | P.A.HNO | 2142 |
Page 5 of 10