Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
81 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | SAR PROGRAMMING | 2534 |
82 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | SYSTEMS | PAR (Systems) | 2535 |
83 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | SYSTEMS | SYSTEMS MANAGER | 2536 |
84 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | SYSTEMS | SYSTEM ADMINISTRATOR | 2537 |
85 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | PROGRAMMER'S ROOM | 2538 |
86 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | SYSTEMS | DD (Systems) | 2540 |
87 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | SYSTEMS | Systems Secretariat | 2541 |
88 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | SAR I (OPERATIONS) | 2542 |
89 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | AS400 | 2544 |
90 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | AS400 | 2545 |
91 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | ITEM PREP | 2546 |
92 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | ITEM PREP | 2547 |
93 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | SAR E-FACILITY | 2548 |
94 | HEAD OF NATIONAL OFFICE (HNO) | HNO | PRIN. LEGAL OFFICER | 2130 |
95 | HEAD OF NATIONAL OFFICE (HNO) | LEGAL | LEGAL SECRETARIAT | 2131 |
96 | HEAD OF NATIONAL OFFICE (HNO) | HNO | LEGAL OFFICER II | 2133 |
97 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HNO | 2140 |
98 | HEAD OF NATIONAL OFFICE (HNO) | HNO | SECRETARY HNO | 2141 |
99 | HEAD OF NATIONAL OFFICE (HNO) | HNO | P.A.HNO | 2142 |
100 | HEAD OF NATIONAL OFFICE (HNO) | HNO | SDR.HNO | 2143 |
Page 5 of 10