Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
81 | FINANCE DIVISION (FINANCE) | Budgetary | BUDGETARY SECRETARIAT | 2443 |
82 | FINANCE DIVISION (FINANCE) | FINANCE | SNR.ACCT.I | 2442 |
83 | FINANCE DIVISION (FINANCE) | FINANCE | EO MIS | 2441 |
84 | FINANCE DIVISION (FINANCE) | FINANCE | SNR.ACCT.1 | 2440 |
85 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | P.I.A. | 2439 |
86 | FINANCE DIVISION (FINANCE) | FINANCE | CSA (A&B) | 2438 |
87 | FINANCE DIVISION (FINANCE) | FINANCE | DDF (A&B) | 2437 |
88 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | AUDIT SECRETARIAT | 2436 |
89 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | AUDIT SECRETARIAT | 2435 |
90 | FINANCE DIVISION (FINANCE) | FINANCE | PSI TREASURY | 2434 |
91 | FINANCE DIVISION (FINANCE) | FINANCE | DDF TRY | 2433 |
92 | FINANCE DIVISION (FINANCE) | FINANCE | FINANCE SECRETARIAT | 2432 |
93 | FINANCE DIVISION (FINANCE) | FINANCE | CSA FINANCE | 2431 |
94 | FINANCE DIVISION (FINANCE) | FINANCE | DD FINANCE | 2430 |
95 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | PPS | 2429 |
96 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | DD (AUDIT) | 2428 |
97 | FINANCE DIVISION (FINANCE) | FINANCE | PED SECRETARIAT | 2427 |
98 | FINANCE DIVISION (FINANCE) | FINANCE | PED SECRETARIAT | 2426 |
99 | FINANCE DIVISION (FINANCE) | FINANCE | ACCT PED | 2425 |
100 | FINANCE DIVISION (FINANCE) | FINANCE | ACEO RECONCILIATION | 2424 |
Page 5 of 10