Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
101 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HNO SECRETARIAT | 2145 |
102 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HNO SECRETARIAT | 2146 |
103 | HEAD OF NATIONAL OFFICE (HNO) | HNO | AEO(TRANSPORT) | 2147 |
104 | HEAD OF NATIONAL OFFICE (HNO) | HNO | MD/TRANSPORT | 2148 |
105 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CEO/STO (TRANSPORT)) | 2149 |
106 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS /SERVICOM | DR PUBLIC AFFAIRS | 2116 |
107 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS | PUBLIC FINANCE | 2117 |
108 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS | SEAO PUBLIC AFFAIRS | 2118 |
109 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS /SERVICOM | AR II PUBLIC AFFAIRS | 2120 |
110 | HEAD OF NATIONAL OFFICE (HNO) | HNO | SEO CSC | 2002 |
111 | HEAD OF NATIONAL OFFICE (HNO) | HNO | AEO CUSTOMER SERVICE | 2003 |
112 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CUSTOMER SERVICE CENTRE | 2004 |
113 | HEAD OF NATIONAL OFFICE (HNO) | HNO | EO CUSTOMR SERVICE | 2005 |
114 | HEAD OF NATIONAL OFFICE (HNO) | PURCHASING | DR PUCHASING | 2100 |
115 | HEAD OF NATIONAL OFFICE (HNO) | HNO | GENERAL OFFICE (PURCHASING)) | 2101 |
116 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HEO(PURCHASING) | 2102 |
117 | HEAD OF NATIONAL OFFICE (HNO) | HNO | ALL DRIVERS | 2105 |
118 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CMM TRANSPORT | 2107 |
119 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HEO/CEO/ESTATE | 2615 |
120 | HEAD OF NATIONAL OFFICE (HNO) | GENERAL SERVICES | PLUMBER'S WORKSHOP & HEAD CLEANER | 2617 |
Page 6 of 10