Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
101 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HNO | 2140 |
102 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HEO/CEO/ESTATE | 2615 |
103 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HEO(PURCHASING) | 2102 |
104 | TEST ADMINISTRATION DIVISION (TAD) | SED | HEO SED | 2362 |
105 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | HEO HRMD | 2137 |
106 | TEST ADMINISTRATION DIVISION (TAD) | TAD | HEO ATD | 2326 |
107 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | HEAO PCD | 2525 |
108 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Head, Talent Management, HRMD | 2644 |
109 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Head, Employee Administration, HRMD | 2634 |
110 | FINANCE DIVISION (FINANCE) | FINANCE | HEAD STORE | 2405 |
111 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PROGRAMMING | HEAD PROGRAMMING | 2530 |
112 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | HEAD OFFICE MANAGER | 2635 |
113 | HEAD OF NATIONAL OFFICE (HNO) | HNO | GENERAL OFFICE (PURCHASING)) | 2101 |
114 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | FRONT DESK OFFICE | 2600 |
115 | FINANCE DIVISION (FINANCE) | FINANCE | FINANCE SECRETARIAT | 2432 |
116 | FINANCE DIVISION (FINANCE) | FINANCE | EXPENDITURE SECRETARIAT | 2421 |
117 | TEST ADMINISTRATION DIVISION (TAD) | TAD | EXAMS SECURITY SECRETARIAT | 2301 |
118 | TEST ADMINISTRATION DIVISION (TAD) | TAD | EXAMINER'SRECORD SECRETARIAT | 2396 |
119 | TEST ADMINISTRATION DIVISION (TAD) | TAD | EXAMINER'SRECORD | 2397 |
120 | TEST ADMINISTRATION DIVISION (TAD) | TAD | EXAMINERS RECORD HEAD | 2394 |
Page 6 of 10