Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
141 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | EAO/PROTOCOL | 2135 |
142 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Protocol | 2136 |
143 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | HEO HRMD | 2137 |
144 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Protocol secretariat | 2138 |
145 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | TEL. ROOM | 0 |
146 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | TEL. ROOM | 2000 |
147 | FINANCE DIVISION (FINANCE) | GAD | SEO BILLS | 2423 |
148 | FINANCE DIVISION (FINANCE) | FINANCE | ACEO RECONCILIATION | 2424 |
149 | FINANCE DIVISION (FINANCE) | FINANCE | ACCT PED | 2425 |
150 | FINANCE DIVISION (FINANCE) | FINANCE | PED SECRETARIAT | 2426 |
151 | FINANCE DIVISION (FINANCE) | FINANCE | PED SECRETARIAT | 2427 |
152 | FINANCE DIVISION (FINANCE) | FINANCE | DD FINANCE | 2430 |
153 | FINANCE DIVISION (FINANCE) | FINANCE | CSA FINANCE | 2431 |
154 | FINANCE DIVISION (FINANCE) | FINANCE | FINANCE SECRETARIAT | 2432 |
155 | FINANCE DIVISION (FINANCE) | FINANCE | DDF TRY | 2433 |
156 | FINANCE DIVISION (FINANCE) | FINANCE | PSI TREASURY | 2434 |
157 | FINANCE DIVISION (FINANCE) | FINANCE | SNR.ACCT.1 | 2440 |
158 | FINANCE DIVISION (FINANCE) | FINANCE | EO MIS | 2441 |
159 | FINANCE DIVISION (FINANCE) | FINANCE | SNR.ACCT.I | 2442 |
160 | FINANCE DIVISION (FINANCE) | FINANCE | DDF (A&B) | 2437 |
Page 8 of 10