Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
141 | FINANCE DIVISION (FINANCE) | FINANCE | DDF(EXP.) | 2420 |
142 | FINANCE DIVISION (FINANCE) | FINANCE | DDF TRY | 2433 |
143 | FINANCE DIVISION (FINANCE) | FINANCE | DDF (A&B) | 2437 |
144 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | DD( OPERATIONS) | 2510 |
145 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | DD PRODUCTION CONTROL | 2520 |
146 | FINANCE DIVISION (FINANCE) | FINANCE | DD FINANCE | 2430 |
147 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | SYSTEMS | DD (Systems) | 2540 |
148 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | DD (E-Facility) | 2512 |
149 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | DD (AUDIT) | 2428 |
150 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | DAY WATCHMAN | 2619 |
151 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | DATA ENTRY | 2504 |
152 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | DA | 2640 |
153 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CUSTOMER SERVICE CENTRE | 2004 |
154 | FINANCE DIVISION (FINANCE) | FINANCE | CSA FINANCE | 2431 |
155 | FINANCE DIVISION (FINANCE) | FINANCE | CSA (A&B) | 2438 |
156 | TEST ADMINISTRATION DIVISION (TAD) | TAD | CSA & EO PCED | 2371 |
157 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CS IV SPECIAL DUTIES | 2611 |
158 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CMM TRANSPORT | 2107 |
159 | WORKS DIVISION | TRANSPORT | CMM TRANSPORT | 2108 |
160 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | CERTIFICATE ROOM | 2502 |
Page 8 of 10