Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
161 | WORKS DIVISION | ELECT WORKSHOP | ELECTRICAL SECTION | 2128 |
162 | WORKS DIVISION | ELECTRICAL | PEO ELECTRICAL | 2127 |
163 | WORKS DIVISION | ELECTRICAL | EO ELECTRICAL | 2126 |
164 | WORKS DIVISION | ELECTRICAL | HTO ELECTRICAL | 2125 |
165 | WORKS DIVISION | CIVIL & BUILDING | PTO CIVIL&BUILD | 2124 |
166 | WORKS DIVISION | ESTATE UNIT | EO ESTATE UNIT | 2123 |
167 | WORKS DIVISION | ELECTRICAL | STO ELECTRICAL | 2122 |
168 | WORKS DIVISION | R&A | REFRIGERATION & A.C SECTION | 2121 |
169 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS /SERVICOM | AR II PUBLIC AFFAIRS | 2120 |
170 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS | SEAO PUBLIC AFFAIRS | 2118 |
171 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS | PUBLIC FINANCE | 2117 |
172 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS /SERVICOM | DR PUBLIC AFFAIRS | 2116 |
173 | WORKS DIVISION | WORKS | WORKS SECRETARIAT | 2115 |
174 | WORKS DIVISION | CIVIL & BUILDING | AR WORKS | 2114 |
175 | WORKS DIVISION | CIVIL & BUILDING | AR WORKS | 2113 |
176 | WORKS DIVISION | CIVIL & BUILDING | PAR WORKS | 2112 |
177 | WORKS DIVISION | WORKS | PS I WORKS | 2111 |
178 | WORKS DIVISION | WORKS | DIRECTOR (WORKS) | 2110 |
179 | WORKS DIVISION | TRANSPORT | CMM TRANSPORT | 2108 |
180 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CMM TRANSPORT | 2107 |
Page 9 of 10