Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
161 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | CERTIFICATE ROOM | 2503 |
162 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CEO/STO (TRANSPORT)) | 2149 |
163 | TEST ADMINISTRATION DIVISION (TAD) | PCED | CEO PCED | 2383 |
164 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | CEO HRMD | 2650 |
165 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | PRODUCTION CONTROL | CEO AMENDMENT | 2528 |
166 | FINANCE DIVISION (FINANCE) | Budgetary | BUDGETARY SECRETARIAT | 2443 |
167 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | AUDIT SECRETARIAT | 2435 |
168 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | AUDIT SECRETARIAT | 2436 |
169 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | AS400 | 2544 |
170 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | OPERATIONS | AS400 | 2545 |
171 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | E-FACILITY | AR( E-FACILITY) | 2514 |
172 | WORKS DIVISION | CIVIL & BUILDING | AR WORKS | 2113 |
173 | WORKS DIVISION | CIVIL & BUILDING | AR WORKS | 2114 |
174 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS /SERVICOM | AR II PUBLIC AFFAIRS | 2120 |
175 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | AR HRM | 2636 |
176 | FINANCE DIVISION (FINANCE) | FINANCE | AR FINANCE | 2404 |
177 | HEAD OF NATIONAL OFFICE (HNO) | HNO | ALL DRIVERS | 2105 |
178 | HEAD OF NATIONAL OFFICE (HNO) | HNO | AEO(TRANSPORT) | 2147 |
179 | TEST ADMINISTRATION DIVISION (TAD) | TAD | AEO TAD SCRIPTS ROOM | 2313 |
180 | TEST ADMINISTRATION DIVISION (TAD) | SED | AEO SED | 2364 |
Page 9 of 10