Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
1 | WORKS DIVISION | WORKS | WORKS SECRETARIAT | 2115 |
2 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | TEL. ROOM | 0 |
3 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | TEL. ROOM | 2000 |
4 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | SYSTEMS | Systems Secretariat | 2541 |
5 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | SYSTEMS | SYSTEMS MANAGER | 2536 |
6 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | SYSTEMS | SYSTEM ADMINISTRATOR | 2537 |
7 | TEST ADMINISTRATION DIVISION (TAD) | TAD | STRONG ROOM ATD | 2399 |
8 | WORKS DIVISION | ELECTRICAL | STO ELECTRICAL | 2122 |
9 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | SSO SECURITY | 2603 |
10 | TEST ADMINISTRATION DIVISION (TAD) | TAD | SSA I TAD | 2315 |
11 | TEST ADMINISTRATION DIVISION (TAD) | TAD | SSA I TAD | 2321 |
12 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | SP PRINTING | 2607 |
13 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | SNR.PHARM.TECH | 2627 |
14 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | SNR.CLEANER | 2601 |
15 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | SNR.CLEANER | 2602 |
16 | FINANCE DIVISION (FINANCE) | FINANCE | SNR.ACCT.I | 2442 |
17 | FINANCE DIVISION (FINANCE) | FINANCE | SNR.ACCT.EXP. | 2422 |
18 | FINANCE DIVISION (FINANCE) | FINANCE | SNR.ACCT.11 | 2400 |
19 | FINANCE DIVISION (FINANCE) | FINANCE | SNR.ACCT.1 | 2440 |
20 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | SMO I MEDICAL SERVICES | 2623 |
Page 1 of 10