Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
21 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | AUDIT SECRETARIAT | 2435 |
22 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | AUDIT SECRETARIAT | 2436 |
23 | FINANCE DIVISION (FINANCE) | FINANCE | DDF (A&B) | 2437 |
24 | FINANCE DIVISION (FINANCE) | FINANCE | CSA (A&B) | 2438 |
25 | FINANCE DIVISION (FINANCE) | INTERNAL AUDIT DEPARTMENT | P.I.A. | 2439 |
26 | FINANCE DIVISION (FINANCE) | FINANCE | SNR.ACCT.1 | 2440 |
27 | FINANCE DIVISION (FINANCE) | FINANCE | EO MIS | 2441 |
28 | FINANCE DIVISION (FINANCE) | FINANCE | SNR.ACCT.I | 2442 |
29 | FINANCE DIVISION (FINANCE) | Budgetary | BUDGETARY SECRETARIAT | 2443 |
30 | FINANCE DIVISION (FINANCE) | FINANCE | ACEO REVENUE | 2444 |
31 | FINANCE DIVISION (FINANCE) | FINANCE | S/ACCT.I | 2445 |
32 | FINANCE DIVISION (FINANCE) | FINANCE | LEDGER SECRETARIAT | 2446 |
33 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | EAO/PROTOCOL | 2135 |
34 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Protocol | 2136 |
35 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | HEO HRMD | 2137 |
36 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Protocol secretariat | 2138 |
37 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | Restaurant or Canteen | 2007 |
38 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | FRONT DESK OFFICE | 2600 |
39 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | SNR.CLEANER | 2601 |
40 | GENERAL ADMINISTRATION DIVISION (GAD) | GAD | SNR.CLEANER | 2602 |
Page 2 of 10