Office Extensions
DIVISION | DEPARTMENT | OFFICE | EXTENSION | |
---|---|---|---|---|
81 | HEAD OF NATIONAL OFFICE (HNO) | PURCHASING | DR PUCHASING | 2100 |
82 | HEAD OF NATIONAL OFFICE (HNO) | HNO | GENERAL OFFICE (PURCHASING)) | 2101 |
83 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HEO(PURCHASING) | 2102 |
84 | HEAD OF NATIONAL OFFICE (HNO) | HNO | ALL DRIVERS | 2105 |
85 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CMM TRANSPORT | 2107 |
86 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS /SERVICOM | DR PUBLIC AFFAIRS | 2116 |
87 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS | PUBLIC FINANCE | 2117 |
88 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS | SEAO PUBLIC AFFAIRS | 2118 |
89 | HEAD OF NATIONAL OFFICE (HNO) | PUBLIC AFFAIRS /SERVICOM | AR II PUBLIC AFFAIRS | 2120 |
90 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HNO | 2140 |
91 | HEAD OF NATIONAL OFFICE (HNO) | HNO | SECRETARY HNO | 2141 |
92 | HEAD OF NATIONAL OFFICE (HNO) | HNO | P.A.HNO | 2142 |
93 | HEAD OF NATIONAL OFFICE (HNO) | HNO | SDR.HNO | 2143 |
94 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HNO SECRETARIAT | 2145 |
95 | HEAD OF NATIONAL OFFICE (HNO) | HNO | HNO SECRETARIAT | 2146 |
96 | HEAD OF NATIONAL OFFICE (HNO) | HNO | AEO(TRANSPORT) | 2147 |
97 | HEAD OF NATIONAL OFFICE (HNO) | HNO | MD/TRANSPORT | 2148 |
98 | HEAD OF NATIONAL OFFICE (HNO) | HNO | CEO/STO (TRANSPORT)) | 2149 |
99 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | ICTD | DICT | 2500 |
100 | INFORMATION AND COMMUNICATION TECHNOLOGY DIVISION (ICTD) | ICTD | DICT(SECRETARY) | 2501 |
Page 5 of 10